ender3 wrote:
Out of curiosity what rank are you with just platinums and not going back to improve time or distance? What's your best rank out of all your tracks?
That's a very interesting question! I figured if I was researching this data I might as well be thorough and document my ranks and times on all the tracks before I go and improve any of them. I've
highlighted my best rank in each difficulty, and since fewer people have played the DLC I've also
highlighted my top non-DLC rank in each difficulty [Incl. Skill Games and Tournaments], otherwise my best rank would always be on a DLC track/Skill Game/Tournament.
Global Rankings:
Global Ranking + DLC - 74 (16182572)
Global Ranking - 126 (9371199)
Beginner:
01: Middle Name: Danger - 29536 (0:15.383)
02: Hello World! - 28183 (0:24.601)
03: The Breakdown - 25487 (0:18.198)
04: The Big Ride - 24765 (0:25.195)
05: Basic Bumps - 11736 (0:22.479)
06: Groundhog Begins - 2865 (0:20.752) Easy:
01: Building Blocks - 7651 (0:24.259)
02: Easy Wheeling - 2223 (0:22.656)
03: Logsplosive - 5500 (0:22.181)
04: Upwardly Mobile - 2795 (0:27.453)
05: Mother Of All Jumps - 40954 (0:27.510)
06: Smooth Jumps - 793 (0:39.209) Medium:
01: Where's The Ground? - 15097 (0:57.319)
02: Let's Get Physical - 28238 (0:33.395)
03: Container Rush - 1695 (0:27.870) 04: Dreamscape - 4158 (0:40.073)
05: Stock Market - 8553 (0:32.936)
06: Tired Hill - 10641 (0:33.755)
07: Groundhog Returns - 2299 (0:20.581)
08: Trippin' The Plywood - 6946 (0:32.967)
09: Rock'n'Drop - 21877 (0:41.818)
10: Under Ground - 4797 (0:56.668)
11: Jolly Jumper - 4381 (0:38.005)
12: Workshop Of Secrets - 2401 (0:38.348)
13: Where's The Sky? - 6935 (0:57.561)
14: Dangerous Ride - 13045 (0:49.871)
15: Pro Speedway - 1484 (0:37.390)
16: Speed Trap - 800 (0:40.646) 17: Epic Jumps - 2950 (1:02.981)
18: 1 Bit Trip - 3129 (1:29.943)
19: Condemned Complex - 4221 (0:38.398)
20: Space Station - 2461 (1:01.623)
21: Final Flashback - 2024 (0:39.678)
22: Fantastic! - 3252 (0:43.943)
23: Pipe Network - 5104 (0:44.380)
Hard:
01: The Rise And Fall - 2926 (0:34.309)
02: Dynamic Range - 2693 (1:17.916)
03: Technique - 2435 (0:41.533)
04: Concrete Dreams - 1581 (0:52.206)
05: Unfair Bombardment - 353 (0:32.257) 06: Trials/Tribulations - 3221 (0:38.785)
07: Classic - 2307 (1:11.710)
08: King Of The Hill - 2176 (1:04.501)
09: Wheels Of Misfortune - 1281 (0:44.795)
10: Smelting Hazard - 290 (0:37.113)
11: Junkyard - 397 (0:54.015)
12: Big Rig Drilling - 3210 (0:44.348)
13: Skyway - 869 (0:36.617)
14: Smoke And Mirrors - 254 (0:38.067) 15: Donkey Business - 259 (1:06.056)
16: Isabelle - 801 (0:42.575)
17: Prison Break - 433 (0:56.900)
Extreme:
01: Brown Boxes - 1629 (0:59.094)
02: Goin' Up - 423 (1:32.158) 03: Groundhog Forever - 1021 (0:50.371)
04: Inferno II - 763 (1:22.328)
05: Greatest Hits - 487 (1:34.608)
06: Diabolic - 238 (1:37.863) Skill Games:
01: Inside The Ball - 6610 (220.45 m)
02: Pinball Pit - 2622 (218.83 m)
03: Ski Jump - 21313 (184.27 m)
04: Extreme Skiing - 36094 (263.62 m)
05: Ring Of Fire - 3239 (45 rings)
06: The Burning Eye - 451 (58 rings)
07: Delivery - 37465 (266.87 m)
08: The 2nd Package - 5228 (215.36 m)
09: Down The Stairs - 104534 (114 bones)
10: Pain! Again! - 13786 (110 bones)
11: In Flames - 8408 (286.14 m)
12: Run Of Doom - 834 (388.73 m)
13: Target Hunt - 1208 (53 targets)
14: Paddle Wizard - 478 (52 targets)
15: Hill Climb - 1067 (108.34 m)
16: Mountain Climb - 3433 (100.42 m)
17: Outside The Ball - 479 (338.13 m) 18: Down The Mines - 304 (242.54 m)
19: Infernal Pinball - 5024 (103.71 m)
20: Flugtag - 18028 (163.62 m)
21: Flip Hunter - 1425 (30 flips)
22: Turbo Flip - 149 (36 flips) 23: Loose Screw! - 748 (275.00 m)
24: Extreme Torque - 451 (231.44 m)
Tournaments:
01: Backyard Cup - 6316 (1:14.480)
02: National Bike Cup - 1893 (1:35.947)
03: Regional Bike Cup - 3991 (2:02.661)
04: Masters' League - 384 (3:20.161)
05: World Cup - 194 (4:10.595)
06: World Championship - 75 (8:44.768) 07: Underground Cup - 140 (4:03.144)
08: Ultimate Endurance - 127 (10:03.265)
09: Proving Grounds - 143 (4:25.435)
10: Professional League - 74 (3:36.162)
11: Technique And Skill - 134 (4:14.398)
12: Ultimate League - 30 (4:06.441) 13: The Midnight Club - 43 (6 faults, 9:21.362)